| Founded | | December 1923
| | Reorganized | | February 1938
| | Capitalization | | JPY1.25 billion
| | CEO | | Ivan A. Lenehan, President
| | No. of Employees | | 769
| | Business Sector | | Systems supplier to the automotive industry (Main products: diesel pistons and cylinder liners)
|
Locations in Japan
Head Office & Technical Center 2-17 Akabori, Okegawa, Saitama 363-0002 Tel: +81(0) 48-772-5611 Fax: +81(0) 48-728-6026
Tokyo Sales Office 3-1-2 Ikebukuro, Toshima-ku, Tokyo 171-0014 Tel: +81(0) 3-3989-8464 Fax: +81(0) 3-5949-3219
Osaka Sales Office 3-1-2 Ekimae, Ibaraki, Osaka 567-0888 Tel: +81(0) 72-624-0578 Fax: +81(0) 726-24-0285
Tsuruoka Plant 1-12-10 Takarada, Tsururoka, Yamagata 997-0011 Tel: +81(0) 235-23-9111 Fax: +81(0) 235-23-9115
Yamagata Plant 443 Omi-shita, Ohe-machi, Nishimurayama-gun, Yamagata 990-1122 Tel: +81(0) 237-62-4121 Fax: +81(0) 237-62-3827
Hirata Plant 104 Aza-kiriyama, Nagata, Hirata-mura, Ishikawa-gun, Fukushima 963-8205 Tel: +81(0) 247-55-3151 Fax: +81(0) 247-55-3152
Clients (in alphabetical order) - Anest Iwata Corp.
- Daihatsu Diesel Mfg. Co., Ltd.
- Fuji Heavy Industries Ltd.
- Hino Motors, Ltd.
- Hitachi Koki Co., Ltd.
- Honda Motor Co., Ltd.
- Honda R&D Co., Ltd.
- Iseki & Co., Ltd.
- Isuzu Motors Ltd.
- Kawasaki Heavy Industries Ltd.
- Komatsu Cummins Engine Co., Ltd.
- Komatsu Ltd.
- Komatsu Logistics Corp.
- Komatsu Zenoah Co.
- Kubota Corp.
- Mazda Motor Corp.
- Mitsubishi Fuso Truck & Bus Corp.
- Mitsubishi Heavy Industries Ltd.
- Mitsubishi Motors Corp.
- Nakamura Jico Co., Ltd.
- Niigata Power Systems Co., Ltd.
- Nissan Diesel Motor Co., Ltd.
- Nissan Motor Co., Ltd.
- Sanwa Seiki Ltd.
- Shinko Engineering Co., Ltd.
- Sumitomo Corp.
- Suzuki Motor Corp.
- Takagi Refrigerating Co., Ltd.
- Tokiwa Machinery Works Co., Ltd.
- Tokyo Kanzai Co., Ltd.
- Ulvac Seiki Co., Ltd.
- Yamaha Motor Co., Ltd.
- Yanmar Co., Ltd
Major Financing Banks (in alphabetical order) - Development Bank of Japan, Head Office
- The Hongkong & Shanghai Banking Corp. Ltd., Tokyo Branch
- Kirayaka Bank, Ltd., Tsuruoka Central Branch
- Mitsubishi UFJ Trust & Banking Corp., Head Office
- Mizuho Corporate Bank, Ltd., Head Office
- The Shonai Bank, Ltd., Head Office
Sales Figures 2006 2005 2004 2003 | | JPY23.1 billion
JPY22.3 billion JPY22.5 billion JPY14.9 billion (March-December 2003) | | | |
History
| 1923 | | Izumi Motor Company established
| | 1938 | | Izumi Automotive Industries Co., Ltd., established in Omiya City, Saitama Prefecture (Capital: JPY450 thousand)
| | 1965 | | Kawagoe Plant established in Kawagoe City, Saitama Prefecture
| | 1968 | | Technical tie-up with MAHLE
| | 1970 | | Izumi Hirata Seiki Co., Ltd. established in Ishikawaga-gun, Fukushima Prefecture for production of cromard cylinder liners
| | 1972 | | MAHLE Engine Components (Thailand) Co., Ltd. (former Izumi Piston Mfg. Co. (Thailand) Ltd.) established in Bangkok, Thailand
| | 1974 | | Tsuruoka Plant established in Tsuruoka City, Yamagata Prefecture
| | 1976 | | Yamagata Izumi established in Nishimurayama-gun, Yamagata Prefecture
| | 1988 | | Company name changed to Izumi Industries, Ltd.
| | 1990 | | PT. Federal Izumi Manufacturing jointly established in Cileungsi-Bogor (Djakarta), Indonesia with PT. Federal Motor (former Astra Otoparts Tbk.)
| | 1992 | | Technical Center established in Okegawa City, Saitama Prefecture
| | 1993 | | Okegawa Plant established in Okegawa City, Saitama Prefecture
| | 1994 | | MAHLE Engine Components (Chongqing) Co., Ltd. (former Chongqing Changjiang Izumi Piston Industries Co., Ltd.) established in Chongqing, China with Chongqing Changjiang Piston Industries Co., Ltd.
| | 1995 | | Received TPM Excellence Prize Award
| | 1997 | | Received Excellence in Consistent TPM Commitment Award
| | 1998 | | Capital increase by MAHLE
| | 1999 | | Received QS-9000 certification Capital increase by MAHLE MAHLE Engine Components (Yingkou) Co., Ltd., (former MAHLE-Izumi (Liaoning) Piston Co., Ltd.) established in Liaoning, China with MAHLE
| | 2001 | | Shut down of Okegawa Plant (Okegawa City, Saitama Prefecture) and manufacturing base integrated into Tsuruoka Plant (Tsuruoka City, Yamagata Prefecture)
| | 2003 | | Capital increase by MAHLE (Capital: JPY1.25 billion) Company name changed to MAHLE Izumi Corporation
| | 2005 | | Received ISO/TS16949 certification Company name changed to MAHLE Engine Components Japan Corporation
| | 2006 | | Received ISO14001 certification Yamagata Izumi and Izumi Hirata merged into MAHLE Engine Components Japan Corporation Shutdown of Nishikawa Plant (Nishimurayama-gun, Yamagata Prefecture)
|
As of June 2007 |