| Founded | | December 1912
| | Reorganized | | July 1945
| | Capitalization | | JPY3.75 billion
| | CEO | | Araki Nobuo, President
| | No. of Employees | | 761
| | Business Sector | | Systems supplier to the automotive industry (Main products: filter systems and modules)
|
Locations in Japan Head Office 3-1-2 Ikebukuro, Toshima-ku, Tokyo 171-0014 Tel: +81(0) 3-3989-8464 Fax: +81(0) 3-3989-8470 Saitama Office 591 Shimo-akasaka, Kawagoe, Saitama 350-1155 Tel: +81(0) 49-266-7612 Fax: +81(0) 49-261-4974 Technical Center 591 Shimo-akasaka, Kawagoe, Saitama 350-1155 Tel: +81(0) 49-266-7701 Fax: +81(0) 49-266-5125 Saitama Plant 591 Shimo-akasaka, Kawagoe, Saitama 350-1155 Tel: +81(0) 49-266-7770 Fax: +81(0) 49-266-7797 Tochigi Plant 24-1 Matsuyama-cho, Mooka, Tochigi 321-4346 Tel: +81(0) 285-83-3002 Fax: +81(0) 285-82-5158 Ibaraki Plant 1179 Takamori, Sakuragawa, Ibaraki 309-1246 Tel: +81(0) 296-58-5151 Fax: +81(0) 296-58-5639
Clients (in alphabetical order)
Major Financing Banks (in alphabetical order)
The Bank of Tokyo-Mitsubishi UFJ, Ltd., Ikebukuro Higashiguchi Branch Office The Chuo Miitsui Trust & Banking Co., Ltd., Ikebukuro Branch Development Bank of Japan, Head Office The Hongkong & Shanghai Banking Corp. Ltd., Tokyo Branch The Joyo Bank, Ikebukuro Branch Mizuho Corporate Bank, Ltd., Head Office Resona Bank, Tokyo Branch Saitama Resona Bank Ltd., Kamifukuoka Branch Standard Chartered Bank, Tokyo Branch
Sales Figures
2006 2005 2004 2003 | | JPY42.2 billion
JPY43.3 billion JPY38.7 billion JPY34.4 billion | | | | | | |
History
| 1912 | | Company established
| | 1931 | | First air cleaner delivered to Ford Japan
| | 1937 | | Business with Nissan Motors Co., Ltd. begins
| | 1945 | | Company incorporated; Capital JPY190,000
| | 1963 | | Saitama Plant and Research Center completed
| | 1964 | | Capital increased to JPY130 million
| | 1965 | | Capital increased to JPY200 million
| | 1968 | | Tokyo Plant integrated into Saitama Plant
| | 1969 | | Capital increased to JPY300 million
| | 1971 | | Tochigi Plant completed. Capital increased to JPY450 million
| | 1973 | | Carbon canister production begins. Capital increased to JPY800 million
| | 1975 | | Ibaraki Plant completed
| | 1977 | | Kyushu Plant completed
| | 1979 | | Production begins on plastic air cleaner
| | 1981 | | Joint-venture company in Thailand established with Siam Motors
| | 1982 | | Production of world's first plastic head cover begins. Capital increased to JPY1.2 billion
| | 1985 | | Technical tie-up contract signed with P. T. Selamat Sempurna of Indonesia
| | 1987 | | Tennex Established in Tennessee, USA. awarded NQC prize
| | 1988 | | Technical assistance contract signed with ACTS Ltd. of the UK
| | 1990 | | Capital increased to JPY2.27 billion. Registered as over-the-counter company at Tokyo Stocks and Securities Association.
| | 1992 | | Vecol Ltd. established as a joint venture with ACTS, Ltd.
| | 1994 | | Tennex Industries (USA) wins Ford Q-1 Prize.
| | 1995 | | Received ISO9001 certification
| | 1996 | | ACTS Ltd. and Vecol Ltd. of the UK purchased; Tennex Europe established Tennex Philippines established. Company name changed from Tsuchiya Manufacturing Co., Ltd. to Tennex Corporation | | 1998 | | Technical tie-up contract signed with Sengton Transportation Implements Co., Ltd.
| | 2000 | | Received ISO14001 certification
| | 2001 | | Nissan Motor Co., Ltd. transferred its 33.3% share of company stock to MAHLE Filtersysteme GmbH. Capital increased to JPY3.755 billion
| | 2002 | | Company name changed to MAHLE Tennex Corporation Head office moved to Ikebukuro. Tennex Korea established in South Korea
| 2005 | | Company name changed to MAHLE Filter Systems Japan Corporation
|
As of June 2007 |